marvinandClaude Opus 5.5 3c8123ae95 fixed transposed yolo output grid
The model returned cells as [row, column] while the dataset targets,
convert_prediction and the metrics use [column, row], so most cells
were trained on faces outside the region they can see.

Co-Authored-By: Claude Opus 5.5 <noreply@anthropic.com>
2026-10-03 20:03:27 +02:00
2026-09-25 19:16:48 +02:00
2026-10-03 20:03:27 +02:00
2026-09-28 23:08:15 +02:00
2026-05-12 17:56:31 +02:00
2026-09-25 13:09:02 +02:00
2026-10-03 10:45:48 +02:00
2026-09-28 23:08:15 +02:00
S
Description
No description provided
77 MiB
Languages
Python 43.1%
HTML 30.3%
JavaScript 17.4%
CSS 8.4%
Dockerfile 0.5%
Other 0.3%